Command Palette
Search for a command to run...
Church Directory
St. Mary's Community Church — 427 organization members. Representative prototype records displayed below.
| Member Name | Phone | Status | Ministry / Group | Attendance Rate | Joined Date |
|---|---|---|---|---|---|
JO James Okonkwojames.okonkwo@email.co.uk | 07911 234 567 | active | EldersPrayer Team | 94% | 2018-03-15 |
GO Grace Okonkwograce.okonkwo@email.co.uk | 07911 234 568 | active | Women's MinistryChoir | 88% | 2018-03-15 |
DT Daniel Tesfayedaniel.tesfaye@email.co.uk | 07922 345 678 | active | YouthSunday School | 91% | 2020-09-01 |
SW Sarah Williamssarah.williams@email.co.uk | 07933 456 789 | active | ChoirWomen's Ministry | 86% | 2019-01-20 |
MW Michael Williamsmichael.williams@email.co.uk | 07933 456 790 | active | Men's Fellowship | 72% | 2019-01-20 |
AM Abigail Mensahabigail.mensah@email.co.uk | 07944 567 890 | active | YouthChoir | 95% | 2021-06-10 |
FJO Fr. James Oseifr.osei@stmarys.org.uk | 07955 678 901 | active | EldersPrayer Team | 98% | 2015-08-01 |
EA Emmanuel Adeyemie.adeyemi@email.co.uk | 07966 789 012 | active | Men's FellowshipSunday School | 82% | 2017-11-05 |
RA Ruth Adeyemiruth.adeyemi@email.co.uk | 07966 789 013 | active | Women's MinistryPrayer Team | 90% | 2017-11-05 |
TK Thomas Kipchogethomas.k@email.co.uk | 07977 890 123 | active | Youth | 78% | 2022-01-15 |
Showing 10 of 427 total members (representative demo subset)
Page 1 of 43