Command Palette
Search for a command to run...
Education Students Directory
St. Mary's Community Church — 186 total enrolled students across 6 education levels. Representative prototype records displayed below.
| Student Name | Level | Course Progress | Average Grade | Status |
|---|---|---|---|---|
DT Daniel Tesfayedaniel.tesfaye@email.co.uk | Senior | 72% | 87% | active |
SW Sarah Williamssarah.williams@email.co.uk | Senior | 65% | 82% | active |
AM Abigail Mensahabigail.mensah@email.co.uk | Junior | 85% | 90% | active |
TK Thomas Kipchogethomas.k@email.co.uk | Grade 2 | 58% | 75% | active |
SB Samuel Boatengsamuel.b@email.co.uk | Grade 1 | 40% | 78% | active |
RA Rebecca Asanterebecca.a@email.co.uk | Grade 1 | 25% | 83% | active |
ID Isaac Dankwaisaac.d@email.co.uk | Grade 2 | 70% | 81% | active |
MB Michael Brownmichael.williams@email.co.uk | Senior | 80% | 91% | active |
LA Lydia Amponsahlydia.a@email.co.uk | Junior | 55% | 77% | active |
GO Grace Okonkwograce.okonkwo@email.co.uk | Graduate | 45% | 89% | active |
Showing 10 of 186 total enrolled students (representative demo subset)
Page 1 of 19